Super Bwitain at Nova Anglicana Lions | ||||||||||||
Aug 23, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Super Bwitain (1-2) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Nova Anglicana (1-2) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X | 5 | 10 | 1 |
W: Leclerc (1-0) L: Alvin S: Cavazos (1) |
Scoring Summary | ||||
SCORING DETAILS | SB | NA | ||
NA | 1st | Jennings singles, Torres scores. | 0 | 1 |
SB | 3rd | Lum homers to left, Phillips scores | 2 | 1 |
NA | 3rd | Novak hits sacrifice fly to center, Jennings scores. | 2 | 2 |
NA | 4th | Heckman singles to center, Fletcher scores. | 2 | 3 |
SB | 5th | Phillips doubles, Mercer scores | 3 | 3 |
NA | 7th | Napier homers to center | 3 | 4 |
NA | 8th | Al-Aniz singles to right, Jennings scores | 3 | 5 |
Super Bwitain | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
SS Phillips | 4 | 1 | 2 | 1 | 0 | 1 | |
RF Lum | 4 | 1 | 1 | 2 | 0 | 0 | |
3B Mann | 4 | 0 | 1 | 0 | 0 | 0 | |
1B Snider | 4 | 0 | 1 | 0 | 0 | 0 | |
LF Augistin | 4 | 0 | 0 | 0 | 0 | 1 | |
2B Henryson | 4 | 0 | 0 | 0 | 0 | 1 | |
C Aitken | 4 | 0 | 0 | 0 | 0 | 2 | |
CF Abraham | 2 | 0 | 0 | 0 | 1 | 1 | |
P Mercer | 2 | 1 | 1 | 0 | 0 | 1 | |
ph-Wright | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTALS | 33 | 3 | 6 | 3 | 1 | 8 | |
BATTING 2B: Mercer, Snider HR: Phillips GIDP: Snider |
Super Bwitain | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
I Mercer | 5 | 5 | 3 | 3 | 3 | 3 | 5.40 |
R Wooten | 1 | 0 | 0 | 0 | 0 | 1 | |
V Alvin | 1 | 2 | 1 | 1 | 0 | 0 | |
A Mandel | 0.1 | 1 | 1 | 1 | 0 | 0 | |
B Beverley | 0.0 | 1 | 0 | 0 | 0 | 0 | |
K Reuter | 0.2 | 1 | 0 | 0 | 0 | 1 | |
TOTALS | 8.0 | 10 | 5 | 5 | 3 | 5 | |
PITCHING Pitches-Strikes: I Mercer 90-54, R Wooten 13-9, V Alvin 15-10, A Mandel 6-4, B Beverley 2-1, K Reuter 9-7 |
Nova Anglicana Lions | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Torrés | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
C Heckman | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
LF Jennings | 3 | 2 | 2 | 1 | 1 | 1 | .333 |
1B Al-Aniz | 4 | 0 | 1 | 1 | 0 | 1 | .273 |
RF Reeves | 3 | 0 | 1 | 0 | 1 | 0 | .091 |
SS Novak | 3 | 0 | 0 | 1 | 0 | 1 | .091 |
3B Napier | 4 | 1 | 2 | 1 | 0 | 1 | .167 |
2B Fletcher | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
P Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
ph-Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
TOTALS | 29 | 5 | 10 | 5 | 3 | 5 | .231 |
BATTING 2B: Reeves (1), Torres (1), Fletcher (1) 3B: Jennings (1) HR: Napier (1) GIDP: Al-Aniz (2), Novak (1) SF: Novak SAC: Hawkins | |||||||
FIELDING E: Napier (1) |
Nova Anglicana Lions | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
N Hawkins | 5 | 6 | 3 | 3 | 0 | 4 | 5.40 |
B McCaffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R Barbour | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
E Rhodes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
A Leclerc | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
K Pauley | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
E Cavazos | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
TOTALS | 9.0 | 6 | 3 | 3 | 1 | 8 | 4.15 |
PITCHING Pitches-Strikes: N Hawkins 87-58, B McCaffrey 10-7, R Barbour 11-6, E Rhodes 5-4, A Leclerc 9-6, K Pauley 8-6, E Cavazos 8-5 |
No comments:
Post a Comment