| Nova Anglicana Lions at Karditan Wild Kards | ||||||||||||
| Aug 22, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nova Anglicana (0-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Karditan (2-1) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 9 | 1 |
| W: Leaper (1-0) L: Murphy (0-1) S: Carr (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NA | KAR | ||
| KAR | 3rd | B Skard flies to center, R Hormuz scores | 0 | 1 |
| NA | 4th | K Al-Aniz doubles to right-center, R Jennings scores | 1 | 1 |
| KAR | 5th | Wind homers to right, R Hormuz scores, B Skard scores | 1 | 4 |
| Nova Anglicana Lions | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| CF Torrés | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| C Heckman | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| LF Jennings | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| 1B Al-Aniz | 3 | 0 | 1 | 1 | 1 | 2 | .286 |
| RF Reeves | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS Novak | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| 3B Napier | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B Fletcher | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| P Murphy | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| ph-Burdette | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 30 | 1 | 5 | 1 | 2 | 7 | .177 |
| BATTING 2B: Al-Aniz (1) SAC: Murphy (1) GIDP: Jennings (1) | |||||||
| FIELDING DP: Novak-Fletcher | |||||||
| Nova Anglicana Lions | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| F Murphy | 6 | 8 | 4 | 4 | 2 | 5 | 6.00 |
| C Boone | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| PITCHING Pitches-Strikes: Murphy 104-63, Boone 34-21 | |||||||
| Karditan Wild Kards | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| 2B Hormuz | 3 | 2 | 2 | 0 | 1 | 0 | |
| RF Aaron | 4 | 0 | 3 | 0 | 0 | 0 | |
| RF Skard | 3 | 1 | 1 | 1 | 0 | 0 | |
| LF Wind | 4 | 1 | 1 | 3 | 0 | 2 | |
| 1B Snider | 3 | 0 | 1 | 0 | 1 | 1 | |
| 3B Stop | 4 | 0 | 1 | 0 | 0 | 2 | |
| SS Caster | 4 | 0 | 0 | 0 | 0 | 2 | |
| P Leaper | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Jones | 3 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 30 | 4 | 9 | 4 | 2 | 7 | .300 |
| BATTING 2B: Aaron HR: Wind SAC: Leaper SF: Skard | |||||||
| FIELDING E: Caster | |||||||
| Karditan Wild Kards | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| C Leaper | 8 | 5 | 1 | 1 | 2 | 7 | 1.13 |
| J Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PITCHING Pitches-Strikes: Leaper 112-72, Carr 12-8 | |||||||
No comments:
Post a Comment