| Nova Anglicana Lions at Kerblaekistan Wolves | ||||||||||||
| Aug 24, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nova Anglicana (2-2) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 9 | 0 |
| Kerblaekistan (1-3) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
| W: Fowler (1-0) L: Rodriguez | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NA | KER | ||
| KER | 2nd | S Kazakhov doubles to left, A Page and D Iannetta score | 0 | 1 |
| KER | 2nd | M Wes singles to center, S Kazakhov scores | 0 | 3 |
| NA | 3rd | J Heckman hits sacrifice fly to center, C Fletcher scores | 1 | 3 |
| NA | 6th | Al-Aniz doubles to right, J Heckman scores | 2 | 3 |
| NA | 9th | J Novak reaches on fielder's choice, K Al-Aniz scores on throwing error by Truman | 3 | 3 |
| NA | 9th | P Carter singles to right, A Reeves scores | 4 | 3 |
| NA | 9th | B Napier doubles to right, J Novak scores | 5 | 3 |
| NA | 9th | M Torrés singles to center, P Carter scores | 6 | 3 |
| NA | 9th | R Jennings singles to right, B Napier scores | 7 | 3 |
| KER | 9th | M Hamilton homers to left | 7 | 4 |
| Nova Anglicana Lions | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| CF Torrés | 5 | 0 | 2 | 1 | 0 | 1 | .294 |
| C Heckman | 4 | 1 | 1 | 1 | 0 | 0 | .313 |
| LF Jennings | 5 | 0 | 2 | 1 | 0 | 1 | .357 |
| DH Al-Aniz | 4 | 1 | 1 | 1 | 1 | 1 | .267 |
| RF Reeves | 2 | 1 | 0 | 0 | 2 | 0 | .077 |
| SS Novak | 4 | 1 | 0 | 0 | 0 | 0 | .067 |
| 1B Carter | 4 | 1 | 1 | 1 | 0 | 1 | .400 |
| 3B Napier | 4 | 1 | 1 | 1 | 0 | 2 | .188 |
| 2B Fletcher | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| TOTALS | 32 | 7 | 9 | 6 | 3 | 7 | .244 |
| BATTING 2B: Napier (1), Al-Aniz (2), Fletcher (2) SF: Heckman | |||||||
| BASERUNNING SB: Torrés (1) | |||||||
| Nova Anglicana Lions | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| K Fischer | 6 | 6 | 3 | 3 | 1 | 4 | 4.50 |
| T Burkhardt | 1 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| A Fowler | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| E Rhodes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| R Barbour | 0.2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| TOTALS | 9 | 7 | 4 | 4 | 2 | 7 | 4.11 |
| PITCHING Pitches-Strikes: Fischer 98-57, Burkhardt 20-13, Fowler 14-10, Rhodes 5-4, Barbour 12-9 | |||||||
| Kerblaekistan Wolves | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| LF Samson | 4 | 0 | 1 | 0 | 0 | 1 | |
| SS Truman | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF Calhoun | 4 | 0 | 0 | 0 | 0 | 1 | |
| 1B Page | 4 | 1 | 1 | 0 | 0 | 1 | |
| 3B Iannetta | 4 | 1 | 1 | 0 | 0 | 2 | |
| C Hamilton | 4 | 1 | 2 | 1 | 0 | 0 | |
| 2B Kazakhov | 4 | 1 | 1 | 2 | 0 | 1 | |
| CF Dickey | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH Wes | 3 | 0 | 1 | 1 | 0 | 0 | |
| TOTALS | 32 | 3 | 7 | 3 | 2 | 7 | |
| BATTING 2B: Kazakhov HR: Hamilton GIDP: Page, Kazakhov | |||||||
| FIELDING E: Truman | |||||||
| Kerblaekistan Wolves | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Z Suzuki | 7 | 5 | 2 | 2 | 1 | 6 | 2.57 |
| A Grande | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Rodriguez (BS) | 0.0 | 2 | 5 | 3 | 2 | 0 | |
| J Winter | 1 | 2 | 0 | 0 | 0 | 1 | |
| TOTALS | 9 | 9 | 7 | 5 | 3 | 7 | |
| PITCHING Pitches-Strikes: Suzuki 104-67, Grande 13-9, Rodriguez 20-8, Winter 21-14 | |||||||
No comments:
Post a Comment