| Maklohi Vai Lumai at Nova Anglicana Lions | ||||||||||||
| Aug 20, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Maklohi Vai (1-0) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 
| Nova Anglicana (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 
| W: Moi (1-0) L: Sutton (0-1) S: Riwara (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MKV | NA | ||
| MKV | 2nd | M Lai triples to deep right center, Arnao scores | 1 | 0 | 
| MKV | 2nd | W Rakinalmai hits sacrifice fly to center, M Lai scores | 2 | 0 | 
| MKV | 4th | Mae'ao homers to left | 3 | 0 | 
| MKV | 4th | W Rakinalmai singles to right, M Lai scores | 4 | 0 | 
| NA | 6th | J Heckman homers to left | 4 | 1 | 
| NA | 8th | J Heckman singles to center, T Cunningham scores | 4 | 2 | 
| MKV | 9th | Mae'ao doubles, Laina scores | 5 | 2 | 
| NA | 9th | K Al-Aniz homers to right | 5 | 3 | 
| Maklohi Vai Lumai | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG | 
| SS Roma'ai | 5 | 0 | 1 | 0 | 0 | 2 | .200 | 
| LF Laina | 4 | 1 | 1 | 0 | 1 | 0 | .250 | 
| 1B Uilnai | 4 | 0 | 1 | 0 | 1 | 2 | .250 | 
| 3B Mae'ao | 5 | 1 | 2 | 2 | 0 | 1 | .400 | 
| CF Ruputuo | 4 | 0 | 0 | 0 | 1 | 0 | .000 | 
| 2B Arnao | 4 | 2 | 2 | 0 | 0 | 0 | .500 | 
| C Lai | 3 | 1 | 1 | 1 | 1 | 0 | .333 | 
| RF Rakinalmanai | 3 | 0 | 1 | 2 | 0 | 1 | .333 | 
| P Moi | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 
| ph-Tutai | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 
| TOTALS | 35 | 5 | 9 | 5 | 4 | 9 | .257 | 
| BATTING 2B: Mae'ao (1), Arnao (1) 3B: Lai (1), Laina (1) SAC: Moi (1) SF: Rakinalmanai HR: Mae'ao (1) | |||||||
| BASERUNNING SB: Arnao (1) | |||||||
| Maklohi Vai Lumai | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA | 
| R Moi | 8 | 5 | 2 | 2 | 1 | 8 | 2.25 | 
| M Riwara | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 | 
| PITCHING Pitches-Strikes: Moi 102-69, Riwara 11-8 HBP: Moi 1 (Napier) | |||||||
| Nova Anglicana Lions | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG | 
| CF Torrés | 4 | 0 | 1 | 0 | 0 | 1 | .250 | 
| C Heckman | 4 | 1 | 2 | 2 | 0 | 0 | .500 | 
| LF Jennings | 3 | 0 | 1 | 0 | 1 | 1 | .333 | 
| 1B Al-Aniz | 4 | 1 | 1 | 1 | 0 | 1 | .250 | 
| RF Reeves | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 
| SS Novak | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 
| 3B Napier | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 
| 2B Fletcher | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 
| P Sutton | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 
| ph-Carter | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 
| pr-Cunningham | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 
| TOTALS | 32 | 3 | 6 | 3 | 1 | 9 | .188 | 
| BATTING 2B: Carter (1) HR: Heckman (1) GIDP: Al-Aniz (1) HBP: Napier (1, Moi) | |||||||
| FIELDING E: Novak (1) | |||||||
| Nova Anglicana Lions | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA | 
| E Sutton | 7 | 7 | 4 | 4 | 2 | 6 | 5.14 | 
| T Burkhardt | 2 | 2 | 1 | 1 | 2 | 3 | 4.50 | 
| PITCHING Pitches-Strikes: Sutton 108-67, Burkhardt 23-12 | |||||||
 
No comments:
Post a Comment