| Nova Anglicana Lions at Super Bwitain | ||||||||||||
| Aug 28, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nova Anglicana (4-3) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 0 |
| Super Bwitain (2-5) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 0 |
| W: Murphy (1-1) L: Mandel S: Cavazos (2) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NA | SB | ||
| SB | 1st | I Mann homers to right | 0 | 1 |
| NA | 3rd | M Torrés hits sacrifice fly to center, B Napier scores | 1 | 1 |
| NA | 3rd | R Jennings singles to center, C Fletcher scores, J Heckman to second | 2 | 1 |
| NA | 3rd | K Al-Aniz doubles to left-center, J Heckman and R Jennings score | 4 | 1 |
| SB | 3rd | E Lum singles to center, H Abraham scores | 4 | 2 |
| SB | 6th | L Aitken singles to center, I Mann and S Augistin score | 4 | 4 |
| NA | 6th | C Fletcher homers to center | 5 | 4 |
| NA | 6th | R Jennings triples to right-center, M Torrés scores | 6 | 4 |
| SB | 7th | J Wright homers to right | 6 | 5 |
| Nova Anglicana Lions | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| CF Torrés | 4 | 1 | 2 | 1 | 0 | 1 | .276 |
| C Heckman | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
| LF Jennings | 4 | 1 | 2 | 2 | 0 | 1 | .400 |
| 1B Al-Aniz | 4 | 0 | 1 | 2 | 0 | 2 | .222 |
| RF Reeves | 4 | 0 | 1 | 0 | 0 | 0 | .208 |
| SS Novak | 4 | 0 | 1 | 0 | 0 | 1 | .185 |
| 3B Napier | 4 | 1 | 1 | 0 | 0 | 1 | .214 |
| 2B Fletcher | 4 | 2 | 2 | 1 | 0 | 0 | .333 |
| P Murphy | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| ph-Hightower | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| ph-McClendon | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 35 | 6 | 11 | 6 | 0 | 6 | .269 |
| BATTING 2B: Al-Aniz (3) 3B: Jennings (2) HR: Fletcher (1) GIDP: Napier SAC: Murphy | |||||||
| Nova Anglicana Lions | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| F Murphy | 6 | 7 | 4 | 4 | 2 | 6 | 6.00 |
| B McCaffrey | 1 | 1 | 1 | 1 | 0 | 1 | 4.50 |
| K Pauley | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| E Cavazos | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 9 | 9 | 5 | 5 | 2 | 8 | 3.69 |
| PITCHING Pitches-Strikes: Murphy 101-60, McCaffrey 15-10, Pauley 12-9, Cavazos 13-9 | |||||||
| Super Bwitain | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| SS Phillips | 3 | 0 | 0 | 0 | 1 | 2 | |
| RF Lum | 4 | 0 | 1 | 1 | 0 | 0 | |
| 3B Mann | 4 | 2 | 2 | 1 | 0 | 1 | |
| 1B Snider | 4 | 0 | 1 | 0 | 0 | 0 | |
| LF Augistin | 4 | 1 | 1 | 0 | 0 | 1 | |
| 2B Henryson | 3 | 0 | 0 | 0 | 1 | 1 | |
| C Aitken | 4 | 0 | 1 | 2 | 0 | 3 | |
| CF Abraham | 4 | 1 | 2 | 0 | 0 | 0 | |
| P Mercer | 0 | 0 | 0 | 0 | 0 | 0 | |
| ph-Bodley | 1 | 0 | 0 | 0 | 0 | 0 | |
| ph-Wright | 1 | 1 | 1 | 1 | 0 | 0 | |
| ph-Evans | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 33 | 5 | 9 | 5 | 2 | 8 | |
| BATTING 2B: Augistin HR: Mann, Wright GIDP: Augistin, Evans SAC: Mercer | |||||||
| Super Bwitain | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| I Mercer | 5 | 7 | 4 | 4 | 0 | 3 | 6.30 |
| V Alvin | 1 | 1 | 0 | 0 | 0 | 1 | |
| A Mandel | 0.2 | 3 | 2 | 2 | 0 | 0 | |
| K Reuter | 0.1 | 0 | 0 | 0 | 0 | 1 | |
| M Ridley | 1 | 0 | 0 | 0 | 0 | 0 | |
| F Alvey | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 9 | 11 | 6 | 6 | 0 | 6 | |
| PITCHING Pitches-Strikes: Mercer 91-59, Alvin 12-10, Mandel 21-14, Reuter 6-4, Ridley 13-8, Alvey 11-9 | |||||||
No comments:
Post a Comment