Karditan Wild Kards at Nova Anglicana Lions | ||||||||||||
Aug 27, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Karditan (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Nova Anglicana (3-3) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 5 | 11 | 0 |
W: Sutton (1-1) L: Leaper (1-1) |
Scoring Summary | ||||
SCORING DETAILS | KAR | NA | ||
NA | 3rd | J Heckman doubles to left-center, C Fletcher scores | 1 | 0 |
NA | 3rd | R Jennings doubles to right-center, J Heckman scores | 2 | 0 |
NA | 6th | R Jennings homers to center | 3 | 0 |
NA | 6th | B Napier singles to right-center, A Reeves scores, J Novak to third | 4 | 0 |
NA | 7th | J Heckman homers to left | 5 | 0 |
Karditan Wild Kards | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
2B Hormuz | 4 | 0 | 1 | 0 | 0 | 1 | |
CF Aaron | 4 | 0 | 3 | 0 | 0 | 1 | |
RF Skard | 4 | 0 | 1 | 0 | 0 | 0 | |
LF Wind | 4 | 0 | 0 | 0 | 0 | 1 | |
1B Snider | 3 | 0 | 0 | 0 | 1 | 0 | |
3B Stop | 3 | 0 | 0 | 0 | 0 | 3 | |
SS Caster | 3 | 0 | 0 | 0 | 0 | 0 | |
P Leaper | 2 | 0 | 0 | 0 | 0 | 1 | |
ph-Roberts | 1 | 0 | 0 | 0 | 0 | 0 | |
C Jones | 3 | 0 | 0 | 0 | 0 | 1 | |
TOTALS | 31 | 0 | 5 | 0 | 1 | 8 | |
BATTING 2B: Aaron GIDP: Wind | |||||||
BASERUNNING SB: Hormuz |
Karditan Wild Kards | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
C Leaper | 6 | 9 | 4 | 4 | 1 | 5 | 3.21 |
S Kasmeer | 2 | 2 | 1 | 1 | 0 | 2 | |
TOTALS | 8 | 10 | 4 | 4 | 1 | 7 | 4.50 |
PITCHING Pitches-Strikes: Leaper 110-68, Kasmeer 34-20 |
Nova Anglicana Lions | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Torrés | 4 | 0 | 0 | 0 | 1 | 1 | .240 |
C Heckman | 4 | 2 | 2 | 2 | 0 | 0 | .292 |
LF Jennings | 4 | 1 | 2 | 2 | 0 | 1 | .381 |
1B Al-Aniz | 4 | 0 | 1 | 0 | 0 | 2 | .217 |
RF Reeves | 4 | 1 | 2 | 0 | 0 | 0 | .200 |
SS Novak | 4 | 0 | 1 | 0 | 0 | 0 | .174 |
3B Napier | 4 | 0 | 1 | 1 | 0 | 1 | .208 |
2B Fletcher | 4 | 1 | 2 | 0 | 0 | 1 | .300 |
P Sutton | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 33 | 5 | 11 | 5 | 1 | 7 | .261 |
BATTING 2B: Heckman (1), Jennings (1) HR: Heckman (2), Jennings (1) GIDP: Napier SAC: Sutton 2 | |||||||
BASERUNNING SB: Torrés (3) |
Nova Anglicana Lions | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
E Sutton | 9 | 5 | 0 | 0 | 1 | 8 | 2.25 |
TOTALS | 9 | 5 | 0 | 0 | 1 | 8 | 3.46 |
PITCHING Pitches-Strikes: Sutton 115-74 |
No comments:
Post a Comment