Nova Anglicana Lions at Maklohi Vai Lumai | ||||||||||||
Aug 25, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Nova Anglicana (2-3) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Maklohi Vai (4-1) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
W: Uwo (1-0) L: Garcia (0-1) S: Riwara |
Scoring Summary | ||||
SCORING DETAILS | NA | MKV | ||
NA | 2nd | J Novak singles to center, A Reeves scores | 1 | 0 |
NA | 2nd | C Fletcher doubles to left, J Novak scores | 2 | 0 |
MKV | 3rd | K Ruputuo singles to right, A Roma'ai scores | 2 | 1 |
NA | 4th | J Garcia singles to right, J Novak scores, B Napier to second | 3 | 1 |
MKV | 4th | M Lai homers to left | 3 | 2 |
MKV | 5th | R Uilnai hits sacrifice fly to center, I Laina scores | 3 | 3 |
MKV | 6th | A Roma'ai singles to right, M Lai scores, W Rakinalmanai to third | 3 | 4 |
Nova Anglicana Lions | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Torrés | 4 | 0 | 1 | 0 | 0 | 2 | .286 |
C Heckman | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
LF Jennings | 3 | 0 | 1 | 0 | 1 | 0 | .353 |
1B Al-Aniz | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
RF Reeves | 3 | 1 | 1 | 0 | 1 | 0 | .125 |
SS Novak | 4 | 2 | 2 | 1 | 0 | 1 | .158 |
3B Napier | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
2B Fletcher | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
P Garcia | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
ph-Cunningham | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 32 | 3 | 8 | 3 | 2 | 7 | .245 |
BATTING 2B: Reeves (2), Fletcher (3) GIDP: Fletcher, Al-Aniz SAC: Garcia | |||||||
BASERUNNING SB: Torrés (2) |
Nova Anglicana Lions | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
J Garcia | 6 | 7 | 4 | 4 | 4 | 5 | 6.00 |
C Boone | 2 | 1 | 0 | 0 | 0 | 3 | 0.00 |
TOTALS | 8 | 8 | 4 | 4 | 4 | 8 | 4.19 |
PITCHING Pitches-Strikes: Garcia 110-62, Boone 30-22 WP: Garcia (1) |
Maklohi Vai Lumai | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
SS Roma'ai | 4 | 1 | 3 | 1 | 0 | 0 | |
LF Laina | 4 | 1 | 1 | 0 | 0 | 0 | |
1B Uilnai | 3 | 0 | 1 | 1 | 0 | 2 | |
3B Mae'ao | 2 | 0 | 1 | 0 | 2 | 0 | |
CF Ruputuo | 4 | 0 | 1 | 1 | 0 | 1 | |
2B Arnao | 4 | 0 | 0 | 0 | 0 | 2 | |
C Lai | 3 | 2 | 1 | 1 | 1 | 0 | |
RF Rakinalmanai | 3 | 0 | 0 | 0 | 1 | 1 | |
P Uwo | 2 | 0 | 0 | 0 | 0 | 2 | |
TOTALS | 29 | 4 | 8 | 4 | 4 | 8 | |
BATTING 2B: Uilnai, Laina HR: Lai SAC: Uwo SF: Uilnai GIDP: Ruputuo |
Maklohi Vai Lumai | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Uwo | 7 | 8 | 3 | 3 | 2 | 6 | 3.86 |
R Lomukiwo | 1 | 0 | 0 | 0 | 0 | 0 | |
M Riwara | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTALS | 9 | 8 | 3 | 3 | 2 | 7 | |
PITCHING Pitches-Strikes: Uwo 108-69, Lomukiwo 14-10, Riwara 13-10 |
No comments:
Post a Comment