Kerblaekistan Wolves at Nova Anglicana Lions | ||||||||||||
Aug 29, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kerblaekistan (3-5) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 |
Nova Anglicana (4-4) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
W: Grande L: Cavazos S: Rodriguez |
Scoring Summary | ||||
SCORING DETAILS | KER | NA | ||
KER | 1st | A Page singles to right, A Samson scores | 1 | 0 |
NA | 1st | K Al-Aniz homers to right, M Torrés scores | 1 | 2 |
NA | 3rd | J Novak doubles to left, J Heckman scores, R Jennings to third | 1 | 3 |
KER | 4th | M Hamilton doubles to left-center, M Calhoun scores, A Page to third | 2 | 3 |
KER | 4th | S Kazakhov hits sacrifice fly to right, A Page scores | 3 | 3 |
KER | 9th | D Ianetta homers to left, M Calhoun scores | 5 | 3 |
Kerblaekistan Wolves | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
LF Samson | 4 | 1 | 1 | 0 | 0 | 1 | |
SS Truman | 4 | 0 | 0 | 0 | 0 | 2 | |
RF Calhoun | 4 | 2 | 2 | 0 | 0 | 0 | |
1B Page | 4 | 1 | 2 | 1 | 0 | 0 | |
3B Ianetta | 4 | 1 | 1 | 2 | 0 | 1 | |
C Hamilton | 4 | 0 | 1 | 1 | 0 | 1 | |
2B Kazakhov | 3 | 0 | 0 | 1 | 0 | 0 | |
CF Dickey | 3 | 0 | 0 | 0 | 0 | 1 | |
P Suzuki | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
ph-Wes | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 33 | 5 | 7 | 5 | 0 | 7 | |
BATTING 2B: Hamilton HR: Ianetta SF: Kazakhov | |||||||
BASERUNNING SB: Samson |
Kerblaekistan Wolves | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Z Suzuki | 6 | 5 | 3 | 3 | 1 | 5 | 3.46 |
D Fenton | 1 | 0 | 0 | 0 | 0 | 0 | |
A Grande | 1 | 1 | 0 | 0 | 0 | 0 | |
S Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 9 | 6 | 3 | 3 | 1 | 5 | |
PITCHING Pitches-Strikes: Suzuki 95-57, Fenton 12-9, Grande 10-8, Rodriguez 14-10 |
Nova Anglicana Lions | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Torrés | 4 | 1 | 1 | 0 | 0 | 1 | .273 |
C Heckman | 4 | 1 | 1 | 0 | 0 | 0 | .281 |
LF Jennings | 4 | 0 | 1 | 0 | 0 | 1 | .379 |
1B Al-Aniz | 4 | 1 | 1 | 2 | 0 | 1 | .226 |
RF Reeves | 3 | 0 | 0 | 0 | 1 | 0 | .185 |
SS Novak | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
3B Napier | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
2B Fletcher | 3 | 0 | 0 | 0 | 0 | 1 | .296 |
P Hawkins | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
ph-Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
TOTALS | 31 | 3 | 6 | 3 | 1 | 5 | .260 |
BATTING 2B: Novak (1) HR: Al-Aniz (2) GIDP: Napier |
Nova Anglicana Lions | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
N Hawkins | 6 | 5 | 3 | 3 | 1 | 4 | 4.91 |
A Leclerc | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
T Burkhardt | 1.1 | 0 | 0 | 0 | 0 | 2 | 2.25 |
E Cavazos | 1 | 2 | 2 | 2 | 0 | 1 | 6.75 |
TOTALS | 9 | 7 | 5 | 5 | 1 | 7 | 3.86 |
PITCHING Pitches-Strikes: Hawkins 92-59, Leclerc 7-5, Burkhardt 20-14, Cavazos 22-15 |
No comments:
Post a Comment