Nova Anglicana Lions at New Wolfopolis Wolfpack | ||||||||||||
Aug 31, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Nova Anglicana (1-0) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 9 | 0 |
New Wolfopolis (0-1) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Fischer (1-0) L: Jacobson (0-1) |
Scoring Summary | ||||
SCORING DETAILS | NA | NW | ||
NA | 1st | K Al-Aniz singles to right, M Torrés scores | 1 | 0 |
NW | 3rd | W Campos singles to center, D Richardson scores | 1 | 1 |
NA | 5th | C Fletcher doubles to left, B Napier scores | 2 | 1 |
NW | 5th | K Matsuoka doubles to right-center, R Cabrera scores | 2 | 2 |
NA | 7th | P Carter singles to right, J Novak scores | 3 | 2 |
NA | 8th | A Reeves homers to center, J Heckman and R Jennings score | 6 | 2 |
Nova Anglicana Lions | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Torrés | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
C Heckman | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
LF Jennings | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
1B Al-Aniz | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
RF Reeves | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
SS Novak | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
3B Napier | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
2B Fletcher | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
P Fischer | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
ph-Carter | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
TOTALS | 35 | 6 | 9 | 6 | 1 | 8 | .257 |
BATTING 2B: Napier (1), Fletcher (1) HR: Reeves (1) SAC: Fischer 1 | |||||||
BASERUNNING SB: Novak (1) |
Nova Anglicana Lions | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
K Fischer | 6 | 5 | 2 | 2 | 0 | 4 | 3.00 |
A Fowler | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
B McCaffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R Barbour | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
TOTALS | 9 | 6 | 2 | 2 | 1 | 6 | 2.00 |
PITCHING Pitches-Strikes: Fischer 91-58, Fowler 12-9, McCaffrey 11-7, Barbour 21-12 |
New Wolfopolis Wolfpack | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Matsuoka | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
SS Campos | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
1B Martinez | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
LF Harding | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
3B Parrish | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
C Stanton | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
RF Cabrera | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
2B Richardson | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
P Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
ph-Snider | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 31 | 2 | 6 | 2 | 1 | 6 | .194 |
BATTING 2B: Matsuoka (1) SAC: Jacobson 2 |
New Wolfopolis Wolfpack | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
L Jacobson | 6.2 | 5 | 3 | 3 | 1 | 6 | 4.05 |
J Roman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
C Goodman | 0.1 | 2 | 2 | 2 | 0 | 1 | 54.00 |
G Hansen | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.50 |
D Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 9 | 9 | 6 | 6 | 1 | 8 | 6.00 |
PITCHING Pitches-Strikes: Jacobson 104-62, Roman 6-4, Goodman 12-9, Hansen 15-10, Ryan 14-9 |