Scoring Summary |
FIRST QUARTER SCORING | NOV | UAR |
| (NOV) Hollande 32 Yard Field Goal | 3 | 0 |
| (UAR) Riddick 17 Yard Run(Burkhead Kick) | 3 | 7 |
| (UAR) Woods 58 Yard Pass from Jenkins (Burkhead Kick) | 3 | 14 |
SECOND QUARTER SCORING | NOV | UAR |
| (UAR) Woods 6 Yard Pass from Jenkins (Burkhead Kick) | 3 | 21 |
| (UAR) Riddick 45 Yard Run (Burkhead Kick) | 3 | 28 |
| (UAR) Hawkins 10 Yard Run (Burkhead Kick) | 3 | 35 |
| (NOV) Cook 10 Yard Pass from Moody (Hollande Kick) | 10 | 35 |
THIRD QUARTER SCORING | NOV | UAR |
| (UAR) Floyd 15 Yard Pass from Jenkins (Burkhead Kick) | 10 | 42 |
| (UAR) Riddick 8 Yard Run (Burkhead Kick) | 10 | 49 |
FOURTH QUARTER SCORING | NOV | UAR |
| (UAR) Burkhead 39 Yard Field Goal | 10 | 52 |
| (UAR) Burkhead 45 Yard Field Goal | 10 | 55 |
| (NOV) Carr 18 Yard Pass from Moody (Hollande Kick) | 17 | 55 |
No comments:
Post a Comment