Scoring Summary |
FIRST QUARTER SCORING | NOV | ETN |
| (NOV) Cook 10 Yard Pass from Moody (Hollande Kick) | 7 | 0 |
SECOND QUARTER SCORING | NOV | ETN |
| (ETN) Ethane RB 8 Yard Run (Kick made) | 7 | 7 |
| (NOV) Carr 39 Yard Pass from Moody (Hollande Kick) | 14 | 7 |
| (NOV) Steele 3 Yard Run (Hollande Kick) | 21 | 7 |
| (ETN) Ethane 41 Yard Field Goal | 21 | 10 |
THIRD QUARTER SCORING | NOV | ETN |
| (NOV) Hollande 29 Yard Field Goal | 24 | 10 |
| (ETN) Ethane 39 Yard Field Goal | 24 | 13 |
| (ETN) Ethane WR 15 Yard Pass from QB (kick made) | 24 | 20 |
FOURTH QUARTER SCORING | NOV | ETN |
| (NOV) Cook 20 Yard Pass from Moody (Kick missed) | 30 | 20 |
| (ETN) Ethane 45 Yard Field Goal | 30 | 23 |
| (NOV) Hollande 33 Yard Field Goal | 33 | 23 |
No comments:
Post a Comment