| Lions at Fillies | | |||||||||||||
| Apr 23, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Nova Anglicana (3-3 (31-16)) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 2 | 7 | 11 | |
| Cassadaigua (3-3 (34-16)) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 1 | 6 | ||
| W: Boyd L: Gomez S: Kelley | |||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NOV | CDG | ||
| NOV | 1 | Bryan RBI double, Moran scores | 1 | 0 |
| CDG | 1 | CDG scores | 1 | 1 |
| NOV | 3 | Wheeler RBI single, Moran scores | 2 | 1 |
| NOV | 3 | Gilbert RBI single, Mills scores | 3 | 1 |
| CDG | 4 | CDG scores twice | 3 | 3 |
| CDG | 6 | CDG scores twice | 3 | 5 |
| NOV | 7 | Mills RBI single, Dufors scores, Hill scores | 5 | 5 |
| NOV | 11 | Bryan solo home run | 6 | 5 |
| NOV | 11 | Goodwin RBI single, Duplantier scores | 7 | 5 |
| CDG | 11 | CDG scores | ||
| Nova Anglicana Lions | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Moran | 4 | 2 | 1 | 0 | 1 | ? | 0 | .250 |
| Mills | 5 | 1 | 2 | 2 | 0 | ? | 0 | .400 |
| Wheeler | 5 | 0 | 1 | 1 | 0 | ? | 0 | .200 |
| Bryan | 5 | 1 | 2 | 2 | 0 | >1 | 1 | .400 |
| Gilbert | 5 | 0 | 1 | 1 | 0 | ? | 0 | .200 |
| Duplantier | 5 | 1 | 1 | 0 | 0 | ? | 0 | .200 |
| Dufors | 5 | 1 | 1 | 0 | 0 | ? | 0 | .200 |
| Goodwin | 5 | 0 | 1 | 1 | 0 | >1 | 0 | .200 |
| Russell | 2 | 0 | 0 | 0 | 0 | ? | 0 | .000 |
| Hill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Hughes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Garner | 1 | 0 | 0 | 0 | 0 | ? | 0 | .000 |
| Cassadaigua Fillies | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Martini | ||||||||
| Kessler | ||||||||
| Hamel | ||||||||
| Daniels | ||||||||
| Bryant | ||||||||
| Prosser | ||||||||
| Trufant | ||||||||
| Coufal | ||||||||
| Tavarez | ||||||||
| Nova Anglicana Lions | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Russell | 6 | ? | 5 | 5 | ? | 5 | ? | 7.50 |
| Klein | 1 | ? | 0 | 0 | ? | 1 | 0 | 0.00 |
| Bowers | 1 | ? | 0 | 0 | ? | 1 | 0 | 0.00 |
| Boyd (W) | 2 | ? | 0 | 0 | ? | 2 | 0 | 0.00 |
| Kelley (S) | 1 | ? | 1 | 1 | ? | 1 | ? | 9.00 |
| Cassadaigua Fillies | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Tavarez | ||||||||
| McGuinness | ||||||||
| Gomez | ||||||||
No comments:
Post a Comment