Nova Anglicana Lions at North Franklin Wasps | ||||||||||||
Sep 3, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Nova Anglicana (1-0) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 9 | 12 | 0 |
North Franklin (0-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Leclerc (1-0) L: Warmack (0-1) |
Scoring Summary | ||||
SCORING DETAILS | NA | NF | ||
NF | 1st | M Helfert homers to left, N Valerincio scores | 0 | 2 |
NA | 4th | K Al-Aniz singles to center, M Torrés scores | 1 | 2 |
NA | 5th | M Torrés reaches on infield hit, B Napier scores, C Fletcher to third | 2 | 2 |
NA | 8th | A Reeves singles to center, J Heckman scores | 3 | 2 |
NA | 8th | J Novak homers to center, R Jennings, K Al-Aniz and A Reeves score | 7 | 2 |
NA | 9th | R Jennings doubles to right, T Cunningham scores | 8 | 2 |
NA | 9th | K Al-Aniz singles to right-center, R Jennings scores | 9 | 2 |
Nova Anglicana Lions | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
CF Torrés | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
C Heckman | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
LF Jennings | 5 | 2 | 2 | 1 | 0 | 2 | .400 |
1B Al-Aniz | 4 | 1 | 2 | 2 | 1 | 1 | .500 |
RF Reeves | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
SS Novak | 3 | 1 | 1 | 4 | 1 | 0 | .333 |
3B Napier | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
2B Fletcher | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
P Boone | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
ph-McLendon | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
ph-Cunningham | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
TOTALS | 38 | 9 | 12 | 9 | 2 | 7 | .316 |
BATTING 2B: Jennings 2 (2) HR: Novak (1) GS SAC: Boone 1 | |||||||
BASERUNNING SB: Torrés (1) |
Nova Anglicana Lions | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
C Boone | 6 | 5 | 2 | 2 | 0 | 4 | 3.00 |
E Rhodes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
A Leclerc | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
K Pauley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R Barbour | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
TOTALS | 9 | 6 | 2 | 2 | 1 | 7 | 2.00 |
PITCHING Pitches-Strikes: Boone 90-58, Rhodes 9-6, Leclerc 10-7, Pauley 8-5, Barbour 20-12 |
North Franklin Wasps | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
1B Johnson | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
SS Valerincio | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
C Puriene | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
LF Helfert | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
RF O'Neil | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
3B Curtis | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
CF Helton | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
2B Ranstall | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
P Cranston | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
ph-Kenny Ess | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 33 | 2 | 6 | 2 | 1 | 7 | .182 |
BATTING HR: Helfert (1) GIDP: Valerincio 1 |
North Franklin Wasps | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
W Cranston | 7 | 5 | 2 | 2 | 0 | 5 | 2.57 |
B Hamilton | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J Warmack | 0.1 | 3 | 4 | 4 | 1 | 0 | 108.00 |
J Starks | 1.2 | 4 | 3 | 3 | 0 | 2 | 16.20 |
PITCHING Pitches-Strikes: Cranston 105-63, Hamilton 14-8, Warmack 14-9, Starks 34-24 |
No comments:
Post a Comment