| Nova Anglicana Lions at New Wolfopolis Wolfpack | ||||||||||||
| Sep 2, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nova Anglicana (2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
| New Wolfopolis (1-2) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| W: Sutton (1-0) L: Goodman (0-1) S: Cavazos (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NA | NW | ||
| NA | 1st | J Heckman singles to center, M Torrés scores | 1 | 0 |
| NW | 6th | K Matsuoka homers to left, B Parker scores | 1 | 2 |
| NA | 8th | M Torrés singles to center, C Fletcher scores | 2 | 2 |
| NA | 8th | J Heckman homers to left, M Torrés scores | 4 | 2 |
| Nova Anglicana Lions | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| CF Torrés | 4 | 2 | 2 | 1 | 0 | 0 | .308 |
| C Heckman | 4 | 1 | 2 | 3 | 0 | 0 | .273 |
| LF Jennings | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
| 1B Al-Aniz | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| RF Reeves | 4 | 0 | 0 | 0 | 0 | 0 | .083 |
| SS Novak | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
| 3B Napier | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 2B Fletcher | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| P Sutton | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| ph-Bélanger | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 33 | 4 | 7 | 4 | 0 | 7 | .212 |
| BATTING 2B: Torrés (1), Fletcher (2) HR: Heckman (1) GIDP: Jennings 1 | |||||||
| Nova Anglicana Lions | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| E Sutton | 7 | 4 | 2 | 2 | 1 | 5 | 2.57 |
| K Pauley | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| E Rhodes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| E Cavazos | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 9 | 5 | 2 | 2 | 1 | 7 | 2.67 |
| PITCHING Pitches-Strikes: Sutton 99-62, Pauley 14-10, Rhodes 5-4, Cavazos 8-5 | |||||||
| New Wolfopolis Wolfpack | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| CF Matsuoka | 3 | 1 | 1 | 2 | 1 | 1 | .364 |
| SS Campos | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
| LF Martinez | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B Harding | 4 | 0 | 1 | 0 | 0 | 1 | .083 |
| 3B Parrish | 4 | 0 | 1 | 0 | 0 | 0 | .182 |
| C Stanton | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 2B Richardson | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| P Marsh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| ph-Parker | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| ph-Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 31 | 2 | 5 | 2 | 1 | 7 | .200 |
| BATTING HR: Matsuoka (1) GIDP: Stanton 1 | |||||||
| New Wolfopolis Wolfpack | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| A Marsh | 6 | 4 | 1 | 1 | 0 | 5 | 1.50 |
| D Moran | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C Blanchard | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| J Roman | 0.1 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| C Goodman | 0.1 | 1 | 1 | 1 | 0 | 1 | 16.20 |
| W Kelly | 0.1 | 1 | 1 | 1 | 0 | 1 | 6.75 |
| G Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| TOTALS | 9 | 7 | 4 | 4 | 0 | 8 | 4.00 |
| PITCHING Pitches-Strikes: Marsh 85-56, Moran 4-3, Blanchard 7-5, Roman 8-5, Goodman 10-6, Kelly 11-8, Hansen 10-7 | |||||||
No comments:
Post a Comment