| New Wolfopolis Wolfpack at Nova Anglicana Lions | ||||||||||||
| Sep 1, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Wolfopolis (1-1) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| Nova Anglicana (1-1) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| W: Marshall (1-0) L: Garcia (0-1) S: Hansen (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | NW | NA | ||
| NA | 2nd | K Al-Aniz homers to right | 0 | 1 |
| NW | 3rd | K Matsuoka singles to center, D Richardson scores | 1 | 1 |
| NW | 5th | W Campos doubles to left, R Cabrera scores, K Matsuoka to third | 2 | 1 |
| NA | 5th | M Torrés singles to right, B Napier scores, C Fletcher to third | 2 | 2 |
| NW | 6th | D Richardson reaches on infield single to shortstop, J Parrish scores, R Cabrera to third | 3 | 2 |
| NW | 7th | M Martinez homers to right | 4 | 2 |
| New Wolfopolis Wolfpack | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| CF Matsuoka | 4 | 0 | 1 | 1 | 1 | 1 | .375 |
| SS Campos | 3 | 0 | 1 | 1 | 1 | 2 | .286 |
| LF Martinez | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 1B Harding | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B Parrish | 4 | 1 | 1 | 0 | 0 | 2 | .143 |
| C Stanton | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF Cabrera | 4 | 1 | 2 | 0 | 0 | 1 | .375 |
| 2B Richardson | 4 | 1 | 2 | 1 | 0 | 1 | .429 |
| P Marshall | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| ph-Cox | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| ph-Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 33 | 4 | 8 | 4 | 2 | 9 | .219 |
| BATTING 2B: Campos (1), Cabrera (1) HR: Martinez (1) SAC: Marshall 2 | |||||||
| New Wolfopolis Wolfpack | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| C Marshall | 6 | 4 | 2 | 2 | 1 | 5 | 3.00 |
| W Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C Goodman | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 |
| G Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| TOTALS | 9 | 5 | 2 | 2 | 1 | 5 | 4.00 |
| PITCHING Pitches-Strikes: Marshall 88-53, Kelly 14-10, Goodman 16-11, Hansen 13-10 | |||||||
| Nova Anglicana Lions | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| CF Torrés | 4 | 0 | 1 | 1 | 0 | 0 | .222 |
| C Heckman | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| LF Jennings | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 1B Al-Aniz | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| RF Reeves | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| SS Novak | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 3B Napier | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 2B Fletcher | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| P Garcia | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| ph-Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| TOTALS | 31 | 2 | 5 | 2 | 1 | 5 | .212 |
| BATTING HR: Al-Aniz (1) SAC: Garcia 1 | |||||||
| BASERUNNING SB: Cunningham (1) | |||||||
| Nova Anglicana Lions | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| J Garcia | 6 | 7 | 3 | 3 | 2 | 6 | 4.50 |
| T Burkhardt | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| A Leclerc | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| E Cavazos | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 9 | 8 | 4 | 4 | 2 | 9 | 3.00 |
| PITCHING Pitches-Strikes: Garcia 99-58, Burkhardt 17-12, Leclerc 15-11, Cavazos 13-9 | |||||||
No comments:
Post a Comment